Platform AI Consumption Rates
Predictable, transparent credit pricing across all 180 Workspace applications.
Credit Value Baseline
- 1 Credit = $0.001 USD (0.1¢)
- 1,000 Credits = $1.00 USD
AI Consumption Rates by Feature
| Application / Feature | Credit Cost | Description | Notes |
|---|---|---|---|
| Document Full Architecture | 10 Credits | Initial 8-12 AST block draft | Complete structured business document generation |
| Document Revision / Patch | 1 Credit | 10 revisions = 10 credits total | Fine-grained section rewrites and semantic polishing |
| Autonomous Video Director | 25 Credits | Complete zero-footage edit | Full timeline compilation with B-roll and Cartesia voice |
| Website Synthesis | 20 Credits | Multi-section responsive site | Complete landing page with modern Tailwind CSS styling |
| AI Copilot Chat & Memory | 1 Credit | Real-time assistant inquiry | Multi-turn RAG memory recall and contextual answers |
| Smart CRM Email Draft | 2 Credits | Contextual lead follow-up | Personalized client email synthesis from CRM activity |
Centralized Tenant Wallet
All platform AI capabilities utilize your tenant's shared credit balance. Deductions are logged in real time within the Recent AI Operations Ledger.